On June 2, 2025, QOJ upgraded its judging server to enhance performance and reliability.
The server's CPU was upgraded from Intel(R) Xeon(R) Platinum 8370C
to Intel(R) Xeon(R) Platinum 8570
.
To evaluate the impact of this upgrade, we sampled 20 randomly selected accepted submissions (with a runtime of at least 1 second) and compared their performance on the old and new servers.
Submission ID | Old Runtime | New Runtime | Difference |
---|---|---|---|
1085643 | 1016 ms | 731 ms | -28.05% |
1085501 | 1285 ms | 1008 ms | -21.56% |
1085496 | 1849 ms | 1600 ms | -13.47% |
1085404 | 1584 ms | 1351ms | -14.71% |
1085109 | 2059ms | 1320ms | -35.89% |
1080028 | 6903ms | 6339ms | -8.17% |
1079903 | 1369ms | 1053ms | -23.08% |
1079641 | 1129ms | 1064ms | -5.76% |
1079530 | 3079ms | 2770ms | -10.04% |
1078786 | 1353ms | 1113ms | -17.74% |
1078745 | 2936ms | 2641ms | -10.05% |
1078744 | 8694ms | 5578ms | -35.84% |
1078736 | 1898ms | 1421ms | -25.13% |
1078699 | 1012ms | 907ms | -10.38% |
1078614 | 2026ms | 1708ms | -15.70% |
1078156 | 5551ms | 4553ms | -17.98% |
1077728 | 1663ms | 1335ms | -19.72% |
1077447 | 3691ms | 3542ms | -4.04% |
1077354 | 1446ms | 1115ms | -22.90% |
1077195 | 1616ms | 831ms | -48.58% |
Average: -19.44%; Weighted Average: -19.52%
We will not rejudge previously submitted solutions. As a result, older submissions displayed on the problem statistics page may appear disadvantaged . If you would like to see the updated performance of your past submissions, we recommend resubmitting them.
Additionally, since the new judging server is significantly faster, we may revise the time limits of certain problems—especially if the upgrade inadvertently caused unintended solutions to pass.